Written by Scott Wilson
Substance abuse treatment in general is not a field you enter because you are trying to get rich. That’s even more true for those dedicated souls who take up the cause through peer support counseling. Having already experienced a substance use disorder (SUD) personally and come out the other side, or at least having come very close to the painful reality of it by seeing a close loved one go through it, their commitment and sense of mission is enormous.
But even the most dedicated peer support specialist has to put food on the table. While many peer support counselors work part-time, effectively giving back to the community that helped rescue them, there are also many who rely on the job as a primary means of support.
In any case, you need to know what to expect from the paycheck you’ll be bringing home as a peer support specialist. That number is a sum of many different factors, from location to experience to education.
Identifying the Most Reliable Source of Data for Peer Support Specialist Salary Levels Across the Country
Peer support specialists occupy a pretty unique niche in substance abuse counseling. They aren’t clinical counselors and aren’t expected to get the full range of training and on-the-job experience as those roles require. It’s a unique role so they don’t really have counterparts in other fields that you could look to for comparable salaries when making an estimate. They often work part-time and may not consider peer counseling to be their primary or final career.
These are the kinds of complications that make it tricky to define peer support in a stand-alone category, even for the Bureau of Labor Statistics (BLS), the agency responsible for delineating American job categories and collating data on salaries and employment.
Rather than establishing a category devoted to substance abuse peer counselors, BLS drops them into the much larger category for social and human services assistants.
Social and human services assistants are full-time employees who typically qualify for the role through some combination of short-term on-the-job training and specific training delivered through a certificate course. And, they often hold professional certification. In all these ways, this makes it a category that’s very well aligned with peer support specialists.
BLS defines the role as one that involves working in rehabilitation for nonprofits, private social services providers, and government agencies in a job that may involve working off-hours on nights and weekends. That’s starting to sound like a peer support specialist more and more.
It’s not a perfect one-for-one match, but it’s clear in this definition that it’s among the jobs included in this broader classification, so it’s the one we relied on for the salary data we extracted.
How Much Does a Peer Support Specialist Make?
Looking right at the national average number for social and human services assistants, the average annual salary published in 2023 was $44,240 per year. The median, which is generally recognized as a better metric for understanding what you can expect to earn, came in pretty close to that at $41,410.
Peer recovery specialists can work in any environment where addiction is regularly treated. But they are more in-demand, and more highly paid, in some of those environments than others.
Many peer recovery specialists are found in environments such as residential care facilities, where the median salary for these professionals is $37,500 annually.
Similarly, specialists at community and vocational rehabilitation services earn a median of $38,210 per year. In individual and family services it’s a bit higher at $40,340.
Working for government sponsored recovery programs, where most peer support specialists find jobs, salaries were the highest, with a median of $46,720 in state agencies and even more for those working in local city and county agencies where the median comes in at $48,880.
Regional Demand Influences Peer Recovery Specialist Salary Rates
Just like any other sort of job, pay rates for peer support specialists are influenced by location. Living in any high cost-of-living area will push salaries up for all sorts of jobs. Similarly, in areas with lower living expenses, positions are listed with lower starting salary offers.
There is also a regional supply and demand that comes into play, so that areas that need more peer support staff but don’t have enough qualified people to fill those roles tend to pay more.
These are the average salaries for the BLS category for social and human services assistants in a range of metro areas across the country where the highest employment levels are found for this role:
Metro | Annual Average | Hourly Average |
New York | $49,960 | $24.02 |
Los Angeles | $52,320 | $25.15 |
Chicago | $44,390 | $21.35 |
Philadelphia | $46,640 | $21.94 |
Boston | $48,110 | $23.13 |
Minneapolis | $40,350 | $22.45 |
San Francisco | $55,780 | $25.23 |
Washington DC | $47,350 | $22.77 |
Portland, OR | $48,040 | $23.10 |
Though salaries are pretty consistent across the board, there’s a clear relationship between higher salaries and the metro areas known for a higher cost of living.
Shown here is a more comprehensive state-by-state breakdown of salary levels and hourly rates for the median through top ten percent for social and human services assistants:
Area Name | Employment | Hourly mean wage | Annual mean wage | Hourly 90th percentile wage | Annual 90th percentile wage |
Alabama | Â Â Â Â 3200 | Â Â Â Â 15.70 | Â Â Â Â 32660 | Â Â Â Â 21.56 | Â Â Â Â 44840 |
Alaska | Â Â Â Â 1280 | Â Â Â Â 22.50 | Â Â Â Â 46800 | Â Â Â Â 29.56 | Â Â Â Â 61480 |
Arizona | Â Â Â Â 6330 | Â Â Â Â 19.47 | Â Â Â Â 40490 | Â Â Â Â 23.97 | Â Â Â Â 49860 |
Arkansas | Â Â Â Â 3180 | Â Â Â Â 18.01 | Â Â Â Â 37460 | Â Â Â Â 22.39 | Â Â Â Â 46570 |
California | Â Â Â Â 55220 | Â Â Â Â 24.84 | Â Â Â Â 51660 | Â Â Â Â 35.43 | Â Â Â Â 73690 |
Colorado | Â Â Â Â 4380 | Â Â Â Â 22.21 | Â Â Â Â 46190 | Â Â Â Â 29.84 | Â Â Â Â 62080 |
Connecticut | Â Â Â Â 8280 | Â Â Â Â 21.64 | Â Â Â Â 45010 | Â Â Â Â 28.48 | Â Â Â Â 59230 |
Delaware | Â Â Â Â 1040 | Â Â Â Â 18.86 | Â Â Â Â 39220 | Â Â Â Â 22.91 | Â Â Â Â 47640 |
District of Columbia | Â Â Â Â 1220 | Â Â Â Â 28.51 | Â Â Â Â 59290 | Â Â Â Â 39.48 | Â Â Â Â 82120 |
Florida | Â Â Â Â 19570 | Â Â Â Â 19.98 | Â Â Â Â 41560 | Â Â Â Â 26.72 | Â Â Â Â 55590 |
Georgia | Â Â Â Â 10190 | Â Â Â Â 17.63 | Â Â Â Â 36660 | Â Â Â Â 23.83 | Â Â Â Â 49560 |
Guam | Â Â Â Â Â 190 | Â Â Â Â 17.37 | Â Â Â Â 36130 | Â Â Â Â 24.63 | Â Â Â Â 51230 |
Hawaii | Â Â Â Â 2480 | Â Â Â Â 19.72 | Â Â Â Â 41020 | Â Â Â Â 24.44 | Â Â Â Â 50830 |
Idaho | Â Â Â Â 2420 | Â Â Â Â 21.48 | Â Â Â Â 44680 | Â Â Â Â 27.28 | Â Â Â Â 56740 |
Illinois | Â Â Â Â 21400 | Â Â Â Â 21.60 | Â Â Â Â 44930 | Â Â Â Â 28.84 | Â Â Â Â 59990 |
Indiana | Â Â Â Â 11000 | Â Â Â Â 19.23 | Â Â Â Â 39990 | Â Â Â Â 24.50 | Â Â Â Â 50950 |
Iowa | Â Â Â Â 4990 | Â Â Â Â 19.40 | Â Â Â Â 40360 | Â Â Â Â 26.47 | Â Â Â Â 55070 |
Kansas | Â Â Â Â 5240 | Â Â Â Â 18.66 | Â Â Â Â 38810 | Â Â Â Â 23.77 | Â Â Â Â 49430 |
Kentucky | Â Â Â Â 4970 | Â Â Â Â 18.29 | Â Â Â Â 38050 | Â Â Â Â 24.85 | Â Â Â Â 51690 |
Louisiana | Â Â Â Â 2200 | Â Â Â Â 16.10 | Â Â Â Â 33480 | Â Â Â Â 23.02 | Â Â Â Â 47890 |
Maine | Â Â Â Â 4890 | Â Â Â Â 21.03 | Â Â Â Â 43750 | Â Â Â Â 24.46 | Â Â Â Â 50870 |
Maryland | Â Â Â Â 6150 | Â Â Â Â 20.67 | Â Â Â Â 42990 | Â Â Â Â 28.36 | Â Â Â Â 58990 |
Massachusetts | Â Â Â Â 15150 | Â Â Â Â 23.30 | Â Â Â Â 48460 | Â Â Â Â 35.27 | Â Â Â Â 73360 |
Michigan | Â Â Â Â 12600 | Â Â Â Â 18.80 | Â Â Â Â 39100 | Â Â Â Â 24.44 | Â Â Â Â 50840 |
Minnesota | Â Â Â Â 12260 | Â Â Â Â 22.31 | Â Â Â Â 46400 | Â Â Â Â 29.04 | Â Â Â Â 60410 |
Mississippi | Â Â Â Â 2200 | Â Â Â Â 15.34 | Â Â Â Â 31900 | Â Â Â Â 22.24 | Â Â Â Â 46260 |
Missouri | Â Â Â Â 4630 | Â Â Â Â 18.42 | Â Â Â Â 38310 | Â Â Â Â 23.11 | Â Â Â Â 48080 |
Montana | Â Â Â Â 1810 | Â Â Â Â 16.54 | Â Â Â Â 34410 | Â Â Â Â 21.38 | Â Â Â Â 44470 |
Nebraska | Â Â Â Â 1780 | Â Â Â Â 17.73 | Â Â Â Â 36870 | Â Â Â Â 22.09 | Â Â Â Â 45940 |
Nevada | Â Â Â Â 2470 | Â Â Â Â 19.49 | Â Â Â Â 40550 | Â Â Â Â 24.24 | Â Â Â Â 50410 |
New Hampshire | Â Â Â Â 2350 | Â Â Â Â 20.27 | Â Â Â Â 42150 | Â Â Â Â 25.33 | Â Â Â Â 52690 |
New Jersey | Â Â Â Â 17090 | Â Â Â Â 24.09 | Â Â Â Â 50110 | Â Â Â Â 35.50 | Â Â Â Â 73850 |
New Mexico | Â Â Â Â 2840 | Â Â Â Â 20.21 | Â Â Â Â 42030 | Â Â Â Â 27.56 | Â Â Â Â 57320 |
New York | Â Â Â Â 32780 | Â Â Â Â 22.58 | Â Â Â Â 46970 | Â Â Â Â 30.69 | Â Â Â Â 63830 |
North Carolina | Â Â Â Â 5330 | Â Â Â Â 19.93 | Â Â Â Â 41440 | Â Â Â Â 28.58 | Â Â Â Â 59450 |
North Dakota | Â Â Â Â 1100 | Â Â Â Â 22.23 | Â Â Â Â 46240 | Â Â Â Â 30.75 | Â Â Â Â 63960 |
Ohio | Â Â Â Â 11700 | Â Â Â Â 19.83 | Â Â Â Â 41250 | Â Â Â Â 27.46 | Â Â Â Â 57120 |
Oklahoma | Â Â Â Â 2200 | Â Â Â Â 17.71 | Â Â Â Â 36830 | Â Â Â Â 24.19 | Â Â Â Â 50320 |
Oregon | Â Â Â Â 11670 | Â Â Â Â 22.93 | Â Â Â Â 47690 | Â Â Â Â 29.17 | Â Â Â Â 60670 |
Pennsylvania | Â Â Â Â 22150 | Â Â Â Â 20.94 | Â Â Â Â 43550 | Â Â Â Â 28.49 | Â Â Â Â 59270 |
Puerto Rico | Â Â Â Â 6640 | Â Â Â Â 16.27 | Â Â Â Â 33850 | Â Â Â Â 27.96 | Â Â Â Â 58150 |
Rhode Island | Â Â Â Â 2450 | Â Â Â Â 21.31 | Â Â Â Â 44330 | Â Â Â Â 28.36 | Â Â Â Â 59000 |
South Carolina | Â Â Â Â 3290 | Â Â Â Â 18.12 | Â Â Â Â 37700 | Â Â Â Â 25.90 | Â Â Â Â 53860 |
South Dakota | Â Â Â Â Â 840 | Â Â Â Â 17.05 | Â Â Â Â 35470 | Â Â Â Â 21.33 | Â Â Â Â 44370 |
Tennessee | Â Â Â Â 4210 | Â Â Â Â 18.71 | Â Â Â Â 38920 | Â Â Â Â 24.33 | Â Â Â Â 50600 |
Texas | Â Â Â Â 21050 | Â Â Â Â 20.45 | Â Â Â Â 42530 | Â Â Â Â 28.58 | Â Â Â Â 59450 |
Utah | Â Â Â Â 6140 | Â Â Â Â 19.06 | Â Â Â Â 39640 | Â Â Â Â 24.21 | Â Â Â Â 50360 |
Vermont | Â Â Â Â 1720 | Â Â Â Â 20.56 | Â Â Â Â 42770 | Â Â Â Â 25.61 | Â Â Â Â 53280 |
Virgin Islands | Â Â Â Â Â 70 | Â Â Â Â 17.90 | Â Â Â Â 37230 | Â Â Â Â 26.81 | Â Â Â Â 55760 |
Virginia | Â Â Â Â 10180 | Â Â Â Â 19.42 | Â Â Â Â 40400 | Â Â Â Â 24.93 | Â Â Â Â 51850 |
Washington | Â Â Â Â 6940 | Â Â Â Â 23.49 | Â Â Â Â 48870 | Â Â Â Â 30.40 | Â Â Â Â 63220 |
West Virginia | Â Â Â Â 3150 | Â Â Â Â 17.26 | Â Â Â Â 35900 | Â Â Â Â 22.53 | Â Â Â Â 46860 |
Wisconsin | Â Â Â Â 6790 | Â Â Â Â 21.74 | Â Â Â Â 45210 | Â Â Â Â 31.58 | Â Â Â Â 65690 |
Wyoming | Â Â Â Â Â 810 | Â Â Â Â 19.04 | Â Â Â Â 39610 | Â Â Â Â 24.37 | Â Â Â Â 50690 |
Most peer support specialists would naturally find work in the very same communities and neighborhoods they already live in. But maybe you’re thinking about getting out of your home town to distance yourself from the people and places you once used as part of your own recovery process. If that’s the case, then salary information from around the country may help influence your decision about where to go.
How Education and Experience Can Factor Into Peer Recovery Specialist Salary Rates
While peer support roles intentionally don’t require high levels of education or a lot of training, that doesn’t mean employers don’t appreciate job candidates who go the extra mile to prepare for the job.
Although you can land these jobs with only a high school diploma, earning National Certified Peer Recovery Support Specialist (NCPRSS) certification through NAADAC – the Association for Addiction Professionals will set you up for success in the role.
A college degree in substance abuse counseling could get you even further. The kind of general liberal arts training that comes with a standard associate or bachelor’s degree in the United States brings some strong benefits:
- Better written and verbal communication skills
- More organizational and administrative expertise
- Stronger problem-solving and critical-thinking abilities
These are valuable things to have in any kind of job. For a certified peer support specialist position, they may make a tangible difference in your starting salary and potential raises.
There’s no real yardstick for determining this effect, but it’s not unreasonable to assume that you could start pushing more toward the 90th percentile, where peer support specialists make $61,820 or more. At this level, the BLS shows the lowest salary it takes to crack the top 10%, so once you’ve arrived there, within limits, it only goes up.
In a sense, the money you make as a peer recovery specialist is a kind of bonus on top of the real reward: using your individual pain and hard-won knowledge to help others to recover. But it’s also good to know that you can make a living along the way.
2023 US Bureau of Labor Statistics salary and employment figures for Social and Human Services Assistants reflect state and national data, not school-specific information. Conditions in your area may vary. Data accessed April 2024.